SVR050CLA-NKS0500-DA2827020-BLK | 500 | DALI-2 | 827 | 20% | 170 / 1.7 | black texture | |
SVR050CLA-NKS0500-DA2827020-WHT | 500 | DALI-2 | 827 | 20% | 170 / 1.7 | white texture | |
SVR050CLA-NKS0500-DA2827040-BLK | 500 | DALI-2 | 827 | 40% | 340 / 3.3 | black texture | |
SVR050CLA-NKS0500-DA2827040-WHT | 500 | DALI-2 | 827 | 40% | 340 / 3.3 | white texture | |
SVR050CLA-NKS0500-DA2827060-BLK | 500 | DALI-2 | 827 | 60% | 510 / 5.0 | black texture | |
SVR050CLA-NKS0500-DA2827060-WHT | 500 | DALI-2 | 827 | 60% | 510 / 5.0 | white texture | |
SVR050CLA-NKS0500-DA2827080-BLK | 500 | DALI-2 | 827 | 80% | 679 / 6.7 | black texture | |
SVR050CLA-NKS0500-DA2827080-WHT | 500 | DALI-2 | 827 | 80% | 679 / 6.7 | white texture | |
SVR050CLA-NKS0500-DA2827100-BLK | 500 | DALI-2 | 827 | 100% | 849 / 8.3 | black texture | |
SVR050CLA-NKS0500-DA2827100-WHT | 500 | DALI-2 | 827 | 100% | 849 / 8.3 | white texture | |
SVR050CLA-NKS0500-DA2830020-BLK | 500 | DALI-2 | 830 | 20% | 267 / 2.5 | black texture | |
SVR050CLA-NKS0500-DA2830020-WHT | 500 | DALI-2 | 830 | 20% | 267 / 2.5 | white texture | |
SVR050CLA-NKS0500-DA2830040-BLK | 500 | DALI-2 | 830 | 40% | 535 / 5.0 | black texture | |
SVR050CLA-NKS0500-DA2830040-WHT | 500 | DALI-2 | 830 | 40% | 535 / 5.0 | white texture | |
SVR050CLA-NKS0500-DA2830060-BLK | 500 | DALI-2 | 830 | 60% | 802 / 7.5 | black texture | |
SVR050CLA-NKS0500-DA2830060-WHT | 500 | DALI-2 | 830 | 60% | 802 / 7.5 | white texture | |
SVR050CLA-NKS0500-DA2830080-BLK | 500 | DALI-2 | 830 | 80% | 1,069 / 10.0 | black texture | |
SVR050CLA-NKS0500-DA2830080-WHT | 500 | DALI-2 | 830 | 80% | 1,069 / 10.0 | white texture | |
SVR050CLA-NKS0500-DA2830100-BLK | 500 | DALI-2 | 830 | 100% | 1,336 / 12.5 | black texture | |
SVR050CLA-NKS0500-DA2830100-WHT | 500 | DALI-2 | 830 | 100% | 1,336 / 12.5 | white texture | |
SVR050CLA-NKS0500-DA2835020-BLK | 500 | DALI-2 | 835 | 20% | 180 / 1.7 | black texture | |
SVR050CLA-NKS0500-DA2835020-WHT | 500 | DALI-2 | 835 | 20% | 180 / 1.7 | white texture | |
SVR050CLA-NKS0500-DA2835040-BLK | 500 | DALI-2 | 835 | 40% | 361 / 3.3 | black texture | |
SVR050CLA-NKS0500-DA2835040-WHT | 500 | DALI-2 | 835 | 40% | 361 / 3.3 | white texture | |
SVR050CLA-NKS0500-DA2835060-BLK | 500 | DALI-2 | 835 | 60% | 541 / 5.0 | black texture | |
SVR050CLA-NKS0500-DA2835060-WHT | 500 | DALI-2 | 835 | 60% | 541 / 5.0 | white texture | |
SVR050CLA-NKS0500-DA2835080-BLK | 500 | DALI-2 | 835 | 80% | 722 / 6.7 | black texture | |
SVR050CLA-NKS0500-DA2835080-WHT | 500 | DALI-2 | 835 | 80% | 722 / 6.7 | white texture | |
SVR050CLA-NKS0500-DA2835100-BLK | 500 | DALI-2 | 835 | 100% | 902 / 8.3 | black texture | |
SVR050CLA-NKS0500-DA2835100-WHT | 500 | DALI-2 | 835 | 100% | 902 / 8.3 | white texture | |
SVR050CLA-NKS0500-DA2840020-BLK | 500 | DALI-2 | 840 | 20% | 280 / 2.5 | black texture | |
SVR050CLA-NKS0500-DA2840020-WHT | 500 | DALI-2 | 840 | 20% | 280 / 2.5 | white texture | |
SVR050CLA-NKS0500-DA2840040-BLK | 500 | DALI-2 | 840 | 40% | 560 / 5.0 | black texture | |
SVR050CLA-NKS0500-DA2840040-WHT | 500 | DALI-2 | 840 | 40% | 560 / 5.0 | white texture | |
SVR050CLA-NKS0500-DA2840060-BLK | 500 | DALI-2 | 840 | 60% | 839 / 7.5 | black texture | |
SVR050CLA-NKS0500-DA2840060-WHT | 500 | DALI-2 | 840 | 60% | 839 / 7.5 | white texture | |
SVR050CLA-NKS0500-DA2840080-BLK | 500 | DALI-2 | 840 | 80% | 1,119 / 10.0 | black texture | |
SVR050CLA-NKS0500-DA2840080-WHT | 500 | DALI-2 | 840 | 80% | 1,119 / 10.0 | white texture | |
SVR050CLA-NKS0500-DA2840100-BLK | 500 | DALI-2 | 840 | 100% | 1,399 / 12.5 | black texture | |
SVR050CLA-NKS0500-DA2840100-WHT | 500 | DALI-2 | 840 | 100% | 1,399 / 12.5 | white texture | |
SVR050CLA-NKS0500-DA2850020-BLK | 500 | DALI-2 | 850 | 20% | 276 / 2.5 | black texture | |
SVR050CLA-NKS0500-DA2850020-WHT | 500 | DALI-2 | 850 | 20% | 276 / 2.5 | white texture | |
SVR050CLA-NKS0500-DA2850040-BLK | 500 | DALI-2 | 850 | 40% | 552 / 5.0 | black texture | |
SVR050CLA-NKS0500-DA2850040-WHT | 500 | DALI-2 | 850 | 40% | 552 / 5.0 | white texture | |
SVR050CLA-NKS0500-DA2850060-BLK | 500 | DALI-2 | 850 | 60% | 827 / 7.5 | black texture | |
SVR050CLA-NKS0500-DA2850060-WHT | 500 | DALI-2 | 850 | 60% | 827 / 7.5 | white texture | |
SVR050CLA-NKS0500-DA2850080-BLK | 500 | DALI-2 | 850 | 80% | 1,103 / 10.0 | black texture | |
SVR050CLA-NKS0500-DA2850080-WHT | 500 | DALI-2 | 850 | 80% | 1,103 / 10.0 | white texture | |
SVR050CLA-NKS0500-DA2850100-BLK | 500 | DALI-2 | 850 | 100% | 1,379 / 12.5 | black texture | |
SVR050CLA-NKS0500-DA2850100-WHT | 500 | DALI-2 | 850 | 100% | 1,379 / 12.5 | white texture | |
SVR050CLA-NKS0500-DA2865020-BLK | 500 | DALI-2 | 865 | 20% | 277 / 2.5 | black texture | |
SVR050CLA-NKS0500-DA2865020-WHT | 500 | DALI-2 | 865 | 20% | 277 / 2.5 | white texture | |
SVR050CLA-NKS0500-DA2865040-BLK | 500 | DALI-2 | 865 | 40% | 555 / 5.0 | black texture | |
SVR050CLA-NKS0500-DA2865040-WHT | 500 | DALI-2 | 865 | 40% | 555 / 5.0 | white texture | |
SVR050CLA-NKS0500-DA2865060-BLK | 500 | DALI-2 | 865 | 60% | 832 / 7.5 | black texture | |
SVR050CLA-NKS0500-DA2865060-WHT | 500 | DALI-2 | 865 | 60% | 832 / 7.5 | white texture | |
SVR050CLA-NKS0500-DA2865080-BLK | 500 | DALI-2 | 865 | 80% | 1,110 / 10.0 | black texture | |
SVR050CLA-NKS0500-DA2865080-WHT | 500 | DALI-2 | 865 | 80% | 1,110 / 10.0 | white texture | |
SVR050CLA-NKS0500-DA2865100-BLK | 500 | DALI-2 | 865 | 100% | 1,387 / 12.5 | black texture | |
SVR050CLA-NKS0500-DA2865100-WHT | 500 | DALI-2 | 865 | 100% | 1,387 / 12.5 | white texture | |
SVR050CLA-NKS0500-DA2927020-BLK | 500 | DALI-2 | 927 | 20% | 146 / 1.7 | black texture | |
SVR050CLA-NKS0500-DA2927020-WHT | 500 | DALI-2 | 927 | 20% | 146 / 1.7 | white texture | |
SVR050CLA-NKS0500-DA2927040-BLK | 500 | DALI-2 | 927 | 40% | 291 / 3.3 | black texture | |
SVR050CLA-NKS0500-DA2927040-WHT | 500 | DALI-2 | 927 | 40% | 291 / 3.3 | white texture | |
SVR050CLA-NKS0500-DA2927060-BLK | 500 | DALI-2 | 927 | 60% | 437 / 5.0 | black texture | |
SVR050CLA-NKS0500-DA2927060-WHT | 500 | DALI-2 | 927 | 60% | 437 / 5.0 | white texture | |
SVR050CLA-NKS0500-DA2927080-BLK | 500 | DALI-2 | 927 | 80% | 583 / 6.7 | black texture | |
SVR050CLA-NKS0500-DA2927080-WHT | 500 | DALI-2 | 927 | 80% | 583 / 6.7 | white texture | |
SVR050CLA-NKS0500-DA2927100-BLK | 500 | DALI-2 | 927 | 100% | 729 / 8.3 | black texture | |
SVR050CLA-NKS0500-DA2927100-WHT | 500 | DALI-2 | 927 | 100% | 729 / 8.3 | white texture | |
SVR050CLA-NKS0500-DA2930020-BLK | 500 | DALI-2 | 930 | 20% | 227 / 2.5 | black texture | |
SVR050CLA-NKS0500-DA2930020-WHT | 500 | DALI-2 | 930 | 20% | 227 / 2.5 | white texture | |
SVR050CLA-NKS0500-DA2930040-BLK | 500 | DALI-2 | 930 | 40% | 454 / 5.0 | black texture | |
SVR050CLA-NKS0500-DA2930040-WHT | 500 | DALI-2 | 930 | 40% | 454 / 5.0 | white texture | |
SVR050CLA-NKS0500-DA2930060-BLK | 500 | DALI-2 | 930 | 60% | 681 / 7.5 | black texture | |
SVR050CLA-NKS0500-DA2930060-WHT | 500 | DALI-2 | 930 | 60% | 681 / 7.5 | white texture | |
SVR050CLA-NKS0500-DA2930080-BLK | 500 | DALI-2 | 930 | 80% | 908 / 10.0 | black texture | |
SVR050CLA-NKS0500-DA2930080-WHT | 500 | DALI-2 | 930 | 80% | 908 / 10.0 | white texture | |
SVR050CLA-NKS0500-DA2930100-BLK | 500 | DALI-2 | 930 | 100% | 1,136 / 12.5 | black texture | |
SVR050CLA-NKS0500-DA2930100-WHT | 500 | DALI-2 | 930 | 100% | 1,136 / 12.5 | white texture | |
SVR050CLA-NKS0500-DA2935020-BLK | 500 | DALI-2 | 935 | 20% | 156 / 1.7 | black texture | |
SVR050CLA-NKS0500-DA2935020-WHT | 500 | DALI-2 | 935 | 20% | 156 / 1.7 | white texture | |
SVR050CLA-NKS0500-DA2935040-BLK | 500 | DALI-2 | 935 | 40% | 313 / 3.3 | black texture | |
SVR050CLA-NKS0500-DA2935040-WHT | 500 | DALI-2 | 935 | 40% | 313 / 3.3 | white texture | |
SVR050CLA-NKS0500-DA2935060-BLK | 500 | DALI-2 | 935 | 60% | 469 / 5.0 | black texture | |
SVR050CLA-NKS0500-DA2935060-WHT | 500 | DALI-2 | 935 | 60% | 469 / 5.0 | white texture | |
SVR050CLA-NKS0500-DA2935080-BLK | 500 | DALI-2 | 935 | 80% | 625 / 6.7 | black texture | |
SVR050CLA-NKS0500-DA2935080-WHT | 500 | DALI-2 | 935 | 80% | 625 / 6.7 | white texture | |
SVR050CLA-NKS0500-DA2935100-BLK | 500 | DALI-2 | 935 | 100% | 782 / 8.3 | black texture | |
SVR050CLA-NKS0500-DA2935100-WHT | 500 | DALI-2 | 935 | 100% | 782 / 8.3 | white texture | |
SVR050CLA-NKS0500-DA2940020-BLK | 500 | DALI-2 | 940 | 20% | 237 / 2.5 | black texture | |
SVR050CLA-NKS0500-DA2940020-WHT | 500 | DALI-2 | 940 | 20% | 237 / 2.5 | white texture | |
SVR050CLA-NKS0500-DA2940040-BLK | 500 | DALI-2 | 940 | 40% | 475 / 5.0 | black texture | |
SVR050CLA-NKS0500-DA2940040-WHT | 500 | DALI-2 | 940 | 40% | 475 / 5.0 | white texture | |
SVR050CLA-NKS0500-DA2940060-BLK | 500 | DALI-2 | 940 | 60% | 712 / 7.5 | black texture | |
SVR050CLA-NKS0500-DA2940060-WHT | 500 | DALI-2 | 940 | 60% | 712 / 7.5 | white texture | |
SVR050CLA-NKS0500-DA2940080-BLK | 500 | DALI-2 | 940 | 80% | 949 / 10.0 | black texture | |
SVR050CLA-NKS0500-DA2940080-WHT | 500 | DALI-2 | 940 | 80% | 949 / 10.0 | white texture | |
SVR050CLA-NKS0500-DA2940100-BLK | 500 | DALI-2 | 940 | 100% | 1,186 / 12.5 | black texture | |
SVR050CLA-NKS0500-DA2940100-WHT | 500 | DALI-2 | 940 | 100% | 1,186 / 12.5 | white texture | |
SVR050CLA-NKS0500-FXD827020-BLK | 500 | fixed output | 827 | 20% | 170 / 1.7 | black texture | |
SVR050CLA-NKS0500-FXD827020-WHT | 500 | fixed output | 827 | 20% | 170 / 1.7 | white texture | |
SVR050CLA-NKS0500-FXD827040-BLK | 500 | fixed output | 827 | 40% | 340 / 3.3 | black texture | |
SVR050CLA-NKS0500-FXD827040-WHT | 500 | fixed output | 827 | 40% | 340 / 3.3 | white texture | |
SVR050CLA-NKS0500-FXD827060-BLK | 500 | fixed output | 827 | 60% | 510 / 5.0 | black texture | |
SVR050CLA-NKS0500-FXD827060-WHT | 500 | fixed output | 827 | 60% | 510 / 5.0 | white texture | |
SVR050CLA-NKS0500-FXD827080-BLK | 500 | fixed output | 827 | 80% | 679 / 6.7 | black texture | |
SVR050CLA-NKS0500-FXD827080-WHT | 500 | fixed output | 827 | 80% | 679 / 6.7 | white texture | |
SVR050CLA-NKS0500-FXD827100-BLK | 500 | fixed output | 827 | 100% | 849 / 8.3 | black texture | |
SVR050CLA-NKS0500-FXD827100-WHT | 500 | fixed output | 827 | 100% | 849 / 8.3 | white texture | |
SVR050CLA-NKS0500-FXD830020-BLK | 500 | fixed output | 830 | 20% | 267 / 2.5 | black texture | |
SVR050CLA-NKS0500-FXD830020-WHT | 500 | fixed output | 830 | 20% | 267 / 2.5 | white texture | |
SVR050CLA-NKS0500-FXD830040-BLK | 500 | fixed output | 830 | 40% | 535 / 5.0 | black texture | |
SVR050CLA-NKS0500-FXD830040-WHT | 500 | fixed output | 830 | 40% | 535 / 5.0 | white texture | |
SVR050CLA-NKS0500-FXD830060-BLK | 500 | fixed output | 830 | 60% | 802 / 7.5 | black texture | |
SVR050CLA-NKS0500-FXD830060-WHT | 500 | fixed output | 830 | 60% | 802 / 7.5 | white texture | |
SVR050CLA-NKS0500-FXD830080-BLK | 500 | fixed output | 830 | 80% | 1,069 / 10.0 | black texture | |
SVR050CLA-NKS0500-FXD830080-WHT | 500 | fixed output | 830 | 80% | 1,069 / 10.0 | white texture | |
SVR050CLA-NKS0500-FXD830100-BLK | 500 | fixed output | 830 | 100% | 1,336 / 12.5 | black texture | |
SVR050CLA-NKS0500-FXD830100-WHT | 500 | fixed output | 830 | 100% | 1,336 / 12.5 | white texture | |
SVR050CLA-NKS0500-FXD835020-BLK | 500 | fixed output | 835 | 20% | 180 / 1.7 | black texture | |
SVR050CLA-NKS0500-FXD835020-WHT | 500 | fixed output | 835 | 20% | 180 / 1.7 | white texture | |
SVR050CLA-NKS0500-FXD835040-BLK | 500 | fixed output | 835 | 40% | 361 / 3.3 | black texture | |
SVR050CLA-NKS0500-FXD835040-WHT | 500 | fixed output | 835 | 40% | 361 / 3.3 | white texture | |
SVR050CLA-NKS0500-FXD835060-BLK | 500 | fixed output | 835 | 60% | 541 / 5.0 | black texture | |
SVR050CLA-NKS0500-FXD835060-WHT | 500 | fixed output | 835 | 60% | 541 / 5.0 | white texture | |
SVR050CLA-NKS0500-FXD835080-BLK | 500 | fixed output | 835 | 80% | 722 / 6.7 | black texture | |
SVR050CLA-NKS0500-FXD835080-WHT | 500 | fixed output | 835 | 80% | 722 / 6.7 | white texture | |
SVR050CLA-NKS0500-FXD835100-BLK | 500 | fixed output | 835 | 100% | 902 / 8.3 | black texture | |
SVR050CLA-NKS0500-FXD835100-WHT | 500 | fixed output | 835 | 100% | 902 / 8.3 | white texture | |
SVR050CLA-NKS0500-FXD840020-BLK | 500 | fixed output | 840 | 20% | 280 / 2.5 | black texture | |
SVR050CLA-NKS0500-FXD840020-WHT | 500 | fixed output | 840 | 20% | 280 / 2.5 | white texture | |
SVR050CLA-NKS0500-FXD840040-BLK | 500 | fixed output | 840 | 40% | 560 / 5.0 | black texture | |
SVR050CLA-NKS0500-FXD840040-WHT | 500 | fixed output | 840 | 40% | 560 / 5.0 | white texture | |
SVR050CLA-NKS0500-FXD840060-BLK | 500 | fixed output | 840 | 60% | 839 / 7.5 | black texture | |
SVR050CLA-NKS0500-FXD840060-WHT | 500 | fixed output | 840 | 60% | 839 / 7.5 | white texture | |
SVR050CLA-NKS0500-FXD840080-BLK | 500 | fixed output | 840 | 80% | 1,119 / 10.0 | black texture | |
SVR050CLA-NKS0500-FXD840080-WHT | 500 | fixed output | 840 | 80% | 1,119 / 10.0 | white texture | |
SVR050CLA-NKS0500-FXD840100-BLK | 500 | fixed output | 840 | 100% | 1,399 / 12.5 | black texture | |
SVR050CLA-NKS0500-FXD840100-WHT | 500 | fixed output | 840 | 100% | 1,399 / 12.5 | white texture | |
SVR050CLA-NKS0500-FXD850020-BLK | 500 | fixed output | 850 | 20% | 276 / 2.5 | black texture | |
SVR050CLA-NKS0500-FXD850020-WHT | 500 | fixed output | 850 | 20% | 276 / 2.5 | white texture | |
SVR050CLA-NKS0500-FXD850040-BLK | 500 | fixed output | 850 | 40% | 552 / 5.0 | black texture | |
SVR050CLA-NKS0500-FXD850040-WHT | 500 | fixed output | 850 | 40% | 552 / 5.0 | white texture | |
SVR050CLA-NKS0500-FXD850060-BLK | 500 | fixed output | 850 | 60% | 827 / 7.5 | black texture | |
SVR050CLA-NKS0500-FXD850060-WHT | 500 | fixed output | 850 | 60% | 827 / 7.5 | white texture | |
SVR050CLA-NKS0500-FXD850080-BLK | 500 | fixed output | 850 | 80% | 1,103 / 10.0 | black texture | |
SVR050CLA-NKS0500-FXD850080-WHT | 500 | fixed output | 850 | 80% | 1,103 / 10.0 | white texture | |
SVR050CLA-NKS0500-FXD850100-BLK | 500 | fixed output | 850 | 100% | 1,379 / 12.5 | black texture | |
SVR050CLA-NKS0500-FXD850100-WHT | 500 | fixed output | 850 | 100% | 1,379 / 12.5 | white texture | |
SVR050CLA-NKS0500-FXD865020-BLK | 500 | fixed output | 865 | 20% | 277 / 2.5 | black texture | |
SVR050CLA-NKS0500-FXD865020-WHT | 500 | fixed output | 865 | 20% | 277 / 2.5 | white texture | |
SVR050CLA-NKS0500-FXD865040-BLK | 500 | fixed output | 865 | 40% | 555 / 5.0 | black texture | |
SVR050CLA-NKS0500-FXD865040-WHT | 500 | fixed output | 865 | 40% | 555 / 5.0 | white texture | |
SVR050CLA-NKS0500-FXD865060-BLK | 500 | fixed output | 865 | 60% | 832 / 7.5 | black texture | |
SVR050CLA-NKS0500-FXD865060-WHT | 500 | fixed output | 865 | 60% | 832 / 7.5 | white texture | |
SVR050CLA-NKS0500-FXD865080-BLK | 500 | fixed output | 865 | 80% | 1,110 / 10.0 | black texture | |
SVR050CLA-NKS0500-FXD865080-WHT | 500 | fixed output | 865 | 80% | 1,110 / 10.0 | white texture | |
SVR050CLA-NKS0500-FXD865100-BLK | 500 | fixed output | 865 | 100% | 1,387 / 12.5 | black texture | |
SVR050CLA-NKS0500-FXD865100-WHT | 500 | fixed output | 865 | 100% | 1,387 / 12.5 | white texture | |
SVR050CLA-NKS0500-FXD927020-BLK | 500 | fixed output | 927 | 20% | 146 / 1.7 | black texture | |
SVR050CLA-NKS0500-FXD927020-WHT | 500 | fixed output | 927 | 20% | 146 / 1.7 | white texture | |
SVR050CLA-NKS0500-FXD927040-BLK | 500 | fixed output | 927 | 40% | 291 / 3.3 | black texture | |
SVR050CLA-NKS0500-FXD927040-WHT | 500 | fixed output | 927 | 40% | 291 / 3.3 | white texture | |
SVR050CLA-NKS0500-FXD927060-BLK | 500 | fixed output | 927 | 60% | 437 / 5.0 | black texture | |
SVR050CLA-NKS0500-FXD927060-WHT | 500 | fixed output | 927 | 60% | 437 / 5.0 | white texture | |
SVR050CLA-NKS0500-FXD927080-BLK | 500 | fixed output | 927 | 80% | 583 / 6.7 | black texture | |
SVR050CLA-NKS0500-FXD927080-WHT | 500 | fixed output | 927 | 80% | 583 / 6.7 | white texture | |
SVR050CLA-NKS0500-FXD927100-BLK | 500 | fixed output | 927 | 100% | 729 / 8.3 | black texture | |
SVR050CLA-NKS0500-FXD927100-WHT | 500 | fixed output | 927 | 100% | 729 / 8.3 | white texture | |
SVR050CLA-NKS0500-FXD930020-BLK | 500 | fixed output | 930 | 20% | 227 / 2.5 | black texture | |
SVR050CLA-NKS0500-FXD930020-WHT | 500 | fixed output | 930 | 20% | 227 / 2.5 | white texture | |
SVR050CLA-NKS0500-FXD930040-BLK | 500 | fixed output | 930 | 40% | 454 / 5.0 | black texture | |
SVR050CLA-NKS0500-FXD930040-WHT | 500 | fixed output | 930 | 40% | 454 / 5.0 | white texture | |
SVR050CLA-NKS0500-FXD930060-BLK | 500 | fixed output | 930 | 60% | 681 / 7.5 | black texture | |
SVR050CLA-NKS0500-FXD930060-WHT | 500 | fixed output | 930 | 60% | 681 / 7.5 | white texture | |
SVR050CLA-NKS0500-FXD930080-BLK | 500 | fixed output | 930 | 80% | 908 / 10.0 | black texture | |
SVR050CLA-NKS0500-FXD930080-WHT | 500 | fixed output | 930 | 80% | 908 / 10.0 | white texture | |
SVR050CLA-NKS0500-FXD930100-BLK | 500 | fixed output | 930 | 100% | 1,136 / 12.5 | black texture | |
SVR050CLA-NKS0500-FXD930100-WHT | 500 | fixed output | 930 | 100% | 1,136 / 12.5 | white texture | |
SVR050CLA-NKS0500-FXD935020-BLK | 500 | fixed output | 935 | 20% | 156 / 1.7 | black texture | |
SVR050CLA-NKS0500-FXD935020-WHT | 500 | fixed output | 935 | 20% | 156 / 1.7 | white texture | |
SVR050CLA-NKS0500-FXD935040-BLK | 500 | fixed output | 935 | 40% | 313 / 3.3 | black texture | |
SVR050CLA-NKS0500-FXD935040-WHT | 500 | fixed output | 935 | 40% | 313 / 3.3 | white texture | |
SVR050CLA-NKS0500-FXD935060-BLK | 500 | fixed output | 935 | 60% | 469 / 5.0 | black texture | |
SVR050CLA-NKS0500-FXD935060-WHT | 500 | fixed output | 935 | 60% | 469 / 5.0 | white texture | |
SVR050CLA-NKS0500-FXD935080-BLK | 500 | fixed output | 935 | 80% | 625 / 6.7 | black texture | |
SVR050CLA-NKS0500-FXD935080-WHT | 500 | fixed output | 935 | 80% | 625 / 6.7 | white texture | |
SVR050CLA-NKS0500-FXD935100-BLK | 500 | fixed output | 935 | 100% | 782 / 8.3 | black texture | |
SVR050CLA-NKS0500-FXD935100-WHT | 500 | fixed output | 935 | 100% | 782 / 8.3 | white texture | |
SVR050CLA-NKS0500-FXD940020-BLK | 500 | fixed output | 940 | 20% | 237 / 2.5 | black texture | |
SVR050CLA-NKS0500-FXD940020-WHT | 500 | fixed output | 940 | 20% | 237 / 2.5 | white texture | |
SVR050CLA-NKS0500-FXD940040-BLK | 500 | fixed output | 940 | 40% | 475 / 5.0 | black texture | |
SVR050CLA-NKS0500-FXD940040-WHT | 500 | fixed output | 940 | 40% | 475 / 5.0 | white texture | |
SVR050CLA-NKS0500-FXD940060-BLK | 500 | fixed output | 940 | 60% | 712 / 7.5 | black texture | |
SVR050CLA-NKS0500-FXD940060-WHT | 500 | fixed output | 940 | 60% | 712 / 7.5 | white texture | |
SVR050CLA-NKS0500-FXD940080-BLK | 500 | fixed output | 940 | 80% | 949 / 10.0 | black texture | |
SVR050CLA-NKS0500-FXD940080-WHT | 500 | fixed output | 940 | 80% | 949 / 10.0 | white texture | |
SVR050CLA-NKS0500-FXD940100-BLK | 500 | fixed output | 940 | 100% | 1,186 / 12.5 | black texture | |
SVR050CLA-NKS0500-FXD940100-WHT | 500 | fixed output | 940 | 100% | 1,186 / 12.5 | white texture | |
SVR050CLA-NKS0700-DA2827020-BLK | 700 | DALI-2 | 827 | 20% | 340 / 3.3 | black texture | |
SVR050CLA-NKS0700-DA2827020-WHT | 700 | DALI-2 | 827 | 20% | 340 / 3.3 | white texture | |
SVR050CLA-NKS0700-DA2827040-BLK | 700 | DALI-2 | 827 | 40% | 679 / 6.7 | black texture | |
SVR050CLA-NKS0700-DA2827040-WHT | 700 | DALI-2 | 827 | 40% | 679 / 6.7 | white texture | |
SVR050CLA-NKS0700-DA2827060-BLK | 700 | DALI-2 | 827 | 60% | 1,019 / 10.0 | black texture | |
SVR050CLA-NKS0700-DA2827060-WHT | 700 | DALI-2 | 827 | 60% | 1,019 / 10.0 | white texture | |
SVR050CLA-NKS0700-DA2827080-BLK | 700 | DALI-2 | 827 | 80% | 1,359 / 13.3 | black texture | |
SVR050CLA-NKS0700-DA2827080-WHT | 700 | DALI-2 | 827 | 80% | 1,359 / 13.3 | white texture | |
SVR050CLA-NKS0700-DA2827100-BLK | 700 | DALI-2 | 827 | 100% | 1,699 / 16.7 | black texture | |
SVR050CLA-NKS0700-DA2827100-WHT | 700 | DALI-2 | 827 | 100% | 1,699 / 16.7 | white texture | |
SVR050CLA-NKS0700-DA2830020-BLK | 700 | DALI-2 | 830 | 20% | 535 / 5.0 | black texture | |
SVR050CLA-NKS0700-DA2830020-WHT | 700 | DALI-2 | 830 | 20% | 535 / 5.0 | white texture | |
SVR050CLA-NKS0700-DA2830040-BLK | 700 | DALI-2 | 830 | 40% | 1,069 / 10.0 | black texture | |
SVR050CLA-NKS0700-DA2830040-WHT | 700 | DALI-2 | 830 | 40% | 1,069 / 10.0 | white texture | |
SVR050CLA-NKS0700-DA2830060-BLK | 700 | DALI-2 | 830 | 60% | 1,604 / 15.0 | black texture | |
SVR050CLA-NKS0700-DA2830060-WHT | 700 | DALI-2 | 830 | 60% | 1,604 / 15.0 | white texture | |
SVR050CLA-NKS0700-DA2830080-BLK | 700 | DALI-2 | 830 | 80% | 2,138 / 20.0 | black texture | |
SVR050CLA-NKS0700-DA2830080-WHT | 700 | DALI-2 | 830 | 80% | 2,138 / 20.0 | white texture | |
SVR050CLA-NKS0700-DA2830100-BLK | 700 | DALI-2 | 830 | 100% | 2,673 / 25.0 | black texture | |
SVR050CLA-NKS0700-DA2830100-WHT | 700 | DALI-2 | 830 | 100% | 2,673 / 25.0 | white texture | |
SVR050CLA-NKS0700-DA2835020-BLK | 700 | DALI-2 | 835 | 20% | 361 / 3.3 | black texture | |
SVR050CLA-NKS0700-DA2835020-WHT | 700 | DALI-2 | 835 | 20% | 361 / 3.3 | white texture | |
SVR050CLA-NKS0700-DA2835040-BLK | 700 | DALI-2 | 835 | 40% | 722 / 6.7 | black texture | |
SVR050CLA-NKS0700-DA2835040-WHT | 700 | DALI-2 | 835 | 40% | 722 / 6.7 | white texture | |
SVR050CLA-NKS0700-DA2835060-BLK | 700 | DALI-2 | 835 | 60% | 1,083 / 10.0 | black texture | |
SVR050CLA-NKS0700-DA2835060-WHT | 700 | DALI-2 | 835 | 60% | 1,083 / 10.0 | white texture | |
SVR050CLA-NKS0700-DA2835080-BLK | 700 | DALI-2 | 835 | 80% | 1,444 / 13.3 | black texture | |
SVR050CLA-NKS0700-DA2835080-WHT | 700 | DALI-2 | 835 | 80% | 1,444 / 13.3 | white texture | |
SVR050CLA-NKS0700-DA2835100-BLK | 700 | DALI-2 | 835 | 100% | 1,804 / 16.7 | black texture | |
SVR050CLA-NKS0700-DA2835100-WHT | 700 | DALI-2 | 835 | 100% | 1,804 / 16.7 | white texture | |
SVR050CLA-NKS0700-DA2840020-BLK | 700 | DALI-2 | 840 | 20% | 560 / 5.0 | black texture | |
SVR050CLA-NKS0700-DA2840020-WHT | 700 | DALI-2 | 840 | 20% | 560 / 5.0 | white texture | |
SVR050CLA-NKS0700-DA2840040-BLK | 700 | DALI-2 | 840 | 40% | 1,119 / 10.0 | black texture | |
SVR050CLA-NKS0700-DA2840040-WHT | 700 | DALI-2 | 840 | 40% | 1,119 / 10.0 | white texture | |
SVR050CLA-NKS0700-DA2840060-BLK | 700 | DALI-2 | 840 | 60% | 1,679 / 15.0 | black texture | |
SVR050CLA-NKS0700-DA2840060-WHT | 700 | DALI-2 | 840 | 60% | 1,679 / 15.0 | white texture | |
SVR050CLA-NKS0700-DA2840080-BLK | 700 | DALI-2 | 840 | 80% | 2,238 / 20.0 | black texture | |
