SVR100CLA-SUR0500-DA2827020-BLK | 500 | DALI-2 | 827 | 20% | 175 / 1.7 | black texture | | |
SVR100CLA-SUR0500-DA2827020-WHT | 500 | DALI-2 | 827 | 20% | 175 / 1.7 | white texture | | |
SVR100CLA-SUR0500-DA2827040-BLK | 500 | DALI-2 | 827 | 40% | 350 / 3.3 | black texture | | |
SVR100CLA-SUR0500-DA2827040-WHT | 500 | DALI-2 | 827 | 40% | 350 / 3.3 | white texture | | |
SVR100CLA-SUR0500-DA2827060-BLK | 500 | DALI-2 | 827 | 60% | 525 / 5.0 | black texture | | |
SVR100CLA-SUR0500-DA2827060-WHT | 500 | DALI-2 | 827 | 60% | 525 / 5.0 | white texture | | |
SVR100CLA-SUR0500-DA2827080-BLK | 500 | DALI-2 | 827 | 80% | 700 / 6.7 | black texture | | |
SVR100CLA-SUR0500-DA2827080-WHT | 500 | DALI-2 | 827 | 80% | 700 / 6.7 | white texture | | |
SVR100CLA-SUR0500-DA2827100-BLK | 500 | DALI-2 | 827 | 100% | 875 / 8.3 | black texture | | |
SVR100CLA-SUR0500-DA2827100-WHT | 500 | DALI-2 | 827 | 100% | 875 / 8.3 | white texture | | |
SVR100CLA-SUR0500-DA2830020-BLK | 500 | DALI-2 | 830 | 20% | 275 / 2.5 | black texture | | |
SVR100CLA-SUR0500-DA2830020-WHT | 500 | DALI-2 | 830 | 20% | 275 / 2.5 | white texture | | |
SVR100CLA-SUR0500-DA2830040-BLK | 500 | DALI-2 | 830 | 40% | 551 / 5.0 | black texture | | |
SVR100CLA-SUR0500-DA2830040-WHT | 500 | DALI-2 | 830 | 40% | 551 / 5.0 | white texture | | |
SVR100CLA-SUR0500-DA2830060-BLK | 500 | DALI-2 | 830 | 60% | 826 / 7.5 | black texture | | |
SVR100CLA-SUR0500-DA2830060-WHT | 500 | DALI-2 | 830 | 60% | 826 / 7.5 | white texture | | |
SVR100CLA-SUR0500-DA2830080-BLK | 500 | DALI-2 | 830 | 80% | 1,102 / 10.0 | black texture | | |
SVR100CLA-SUR0500-DA2830080-WHT | 500 | DALI-2 | 830 | 80% | 1,102 / 10.0 | white texture | | |
SVR100CLA-SUR0500-DA2830100-BLK | 500 | DALI-2 | 830 | 100% | 1,377 / 12.5 | black texture | | |
SVR100CLA-SUR0500-DA2830100-WHT | 500 | DALI-2 | 830 | 100% | 1,377 / 12.5 | white texture | | |
SVR100CLA-SUR0500-DA2835020-BLK | 500 | DALI-2 | 835 | 20% | 186 / 1.7 | black texture | | |
SVR100CLA-SUR0500-DA2835020-WHT | 500 | DALI-2 | 835 | 20% | 186 / 1.7 | white texture | | |
SVR100CLA-SUR0500-DA2835040-BLK | 500 | DALI-2 | 835 | 40% | 372 / 3.3 | black texture | | |
SVR100CLA-SUR0500-DA2835040-WHT | 500 | DALI-2 | 835 | 40% | 372 / 3.3 | white texture | | |
SVR100CLA-SUR0500-DA2835060-BLK | 500 | DALI-2 | 835 | 60% | 558 / 5.0 | black texture | | |
SVR100CLA-SUR0500-DA2835060-WHT | 500 | DALI-2 | 835 | 60% | 558 / 5.0 | white texture | | |
SVR100CLA-SUR0500-DA2835080-BLK | 500 | DALI-2 | 835 | 80% | 744 / 6.7 | black texture | | |
SVR100CLA-SUR0500-DA2835080-WHT | 500 | DALI-2 | 835 | 80% | 744 / 6.7 | white texture | | |
SVR100CLA-SUR0500-DA2835100-BLK | 500 | DALI-2 | 835 | 100% | 930 / 8.3 | black texture | | |
SVR100CLA-SUR0500-DA2835100-WHT | 500 | DALI-2 | 835 | 100% | 930 / 8.3 | white texture | | |
SVR100CLA-SUR0500-DA2840020-BLK | 500 | DALI-2 | 840 | 20% | 288 / 2.5 | black texture | | |
SVR100CLA-SUR0500-DA2840020-WHT | 500 | DALI-2 | 840 | 20% | 288 / 2.5 | white texture | | |
SVR100CLA-SUR0500-DA2840040-BLK | 500 | DALI-2 | 840 | 40% | 577 / 5.0 | black texture | | |
SVR100CLA-SUR0500-DA2840040-WHT | 500 | DALI-2 | 840 | 40% | 577 / 5.0 | white texture | | |
SVR100CLA-SUR0500-DA2840060-BLK | 500 | DALI-2 | 840 | 60% | 865 / 7.5 | black texture | | |
SVR100CLA-SUR0500-DA2840060-WHT | 500 | DALI-2 | 840 | 60% | 865 / 7.5 | white texture | | |
SVR100CLA-SUR0500-DA2840080-BLK | 500 | DALI-2 | 840 | 80% | 1,153 / 10.0 | black texture | | |
SVR100CLA-SUR0500-DA2840080-WHT | 500 | DALI-2 | 840 | 80% | 1,153 / 10.0 | white texture | | |
SVR100CLA-SUR0500-DA2840100-BLK | 500 | DALI-2 | 840 | 100% | 1,441 / 12.5 | black texture | | |
SVR100CLA-SUR0500-DA2840100-WHT | 500 | DALI-2 | 840 | 100% | 1,441 / 12.5 | white texture | | |
SVR100CLA-SUR0500-DA2850020-BLK | 500 | DALI-2 | 850 | 20% | 284 / 2.5 | black texture | | |
SVR100CLA-SUR0500-DA2850020-WHT | 500 | DALI-2 | 850 | 20% | 284 / 2.5 | white texture | | |
SVR100CLA-SUR0500-DA2850040-BLK | 500 | DALI-2 | 850 | 40% | 568 / 5.0 | black texture | | |
SVR100CLA-SUR0500-DA2850040-WHT | 500 | DALI-2 | 850 | 40% | 568 / 5.0 | white texture | | |
SVR100CLA-SUR0500-DA2850060-BLK | 500 | DALI-2 | 850 | 60% | 852 / 7.5 | black texture | | |
SVR100CLA-SUR0500-DA2850060-WHT | 500 | DALI-2 | 850 | 60% | 852 / 7.5 | white texture | | |
SVR100CLA-SUR0500-DA2850080-BLK | 500 | DALI-2 | 850 | 80% | 1,136 / 10.0 | black texture | | |
SVR100CLA-SUR0500-DA2850080-WHT | 500 | DALI-2 | 850 | 80% | 1,136 / 10.0 | white texture | | |
SVR100CLA-SUR0500-DA2850100-BLK | 500 | DALI-2 | 850 | 100% | 1,421 / 12.5 | black texture | | |
SVR100CLA-SUR0500-DA2850100-WHT | 500 | DALI-2 | 850 | 100% | 1,421 / 12.5 | white texture | | |
SVR100CLA-SUR0500-DA2865020-BLK | 500 | DALI-2 | 865 | 20% | 286 / 2.5 | black texture | | |
SVR100CLA-SUR0500-DA2865020-WHT | 500 | DALI-2 | 865 | 20% | 286 / 2.5 | white texture | | |
SVR100CLA-SUR0500-DA2865040-BLK | 500 | DALI-2 | 865 | 40% | 572 / 5.0 | black texture | | |
SVR100CLA-SUR0500-DA2865040-WHT | 500 | DALI-2 | 865 | 40% | 572 / 5.0 | white texture | | |
SVR100CLA-SUR0500-DA2865060-BLK | 500 | DALI-2 | 865 | 60% | 858 / 7.5 | black texture | | |
SVR100CLA-SUR0500-DA2865060-WHT | 500 | DALI-2 | 865 | 60% | 858 / 7.5 | white texture | | |
SVR100CLA-SUR0500-DA2865080-BLK | 500 | DALI-2 | 865 | 80% | 1,143 / 10.0 | black texture | | |
SVR100CLA-SUR0500-DA2865080-WHT | 500 | DALI-2 | 865 | 80% | 1,143 / 10.0 | white texture | | |
SVR100CLA-SUR0500-DA2865100-BLK | 500 | DALI-2 | 865 | 100% | 1,429 / 12.5 | black texture | | |
SVR100CLA-SUR0500-DA2865100-WHT | 500 | DALI-2 | 865 | 100% | 1,429 / 12.5 | white texture | | |
SVR100CLA-SUR0500-DA2927020-BLK | 500 | DALI-2 | 927 | 20% | 150 / 1.7 | black texture | | |
SVR100CLA-SUR0500-DA2927020-WHT | 500 | DALI-2 | 927 | 20% | 150 / 1.7 | white texture | | |
SVR100CLA-SUR0500-DA2927040-BLK | 500 | DALI-2 | 927 | 40% | 300 / 3.3 | black texture | | |
SVR100CLA-SUR0500-DA2927040-WHT | 500 | DALI-2 | 927 | 40% | 300 / 3.3 | white texture | | |
SVR100CLA-SUR0500-DA2927060-BLK | 500 | DALI-2 | 927 | 60% | 450 / 5.0 | black texture | | |
SVR100CLA-SUR0500-DA2927060-WHT | 500 | DALI-2 | 927 | 60% | 450 / 5.0 | white texture | | |
SVR100CLA-SUR0500-DA2927080-BLK | 500 | DALI-2 | 927 | 80% | 601 / 6.7 | black texture | | |
SVR100CLA-SUR0500-DA2927080-WHT | 500 | DALI-2 | 927 | 80% | 601 / 6.7 | white texture | | |
SVR100CLA-SUR0500-DA2927100-BLK | 500 | DALI-2 | 927 | 100% | 751 / 8.3 | black texture | | |
SVR100CLA-SUR0500-DA2927100-WHT | 500 | DALI-2 | 927 | 100% | 751 / 8.3 | white texture | | |
SVR100CLA-SUR0500-DA2930020-BLK | 500 | DALI-2 | 930 | 20% | 234 / 2.5 | black texture | | |
SVR100CLA-SUR0500-DA2930020-WHT | 500 | DALI-2 | 930 | 20% | 234 / 2.5 | white texture | | |
SVR100CLA-SUR0500-DA2930040-BLK | 500 | DALI-2 | 930 | 40% | 468 / 5.0 | black texture | | |
SVR100CLA-SUR0500-DA2930040-WHT | 500 | DALI-2 | 930 | 40% | 468 / 5.0 | white texture | | |
SVR100CLA-SUR0500-DA2930060-BLK | 500 | DALI-2 | 930 | 60% | 702 / 7.5 | black texture | | |
SVR100CLA-SUR0500-DA2930060-WHT | 500 | DALI-2 | 930 | 60% | 702 / 7.5 | white texture | | |
SVR100CLA-SUR0500-DA2930080-BLK | 500 | DALI-2 | 930 | 80% | 936 / 10.0 | black texture | | |
SVR100CLA-SUR0500-DA2930080-WHT | 500 | DALI-2 | 930 | 80% | 936 / 10.0 | white texture | | |
SVR100CLA-SUR0500-DA2930100-BLK | 500 | DALI-2 | 930 | 100% | 1,170 / 12.5 | black texture | | |
SVR100CLA-SUR0500-DA2930100-WHT | 500 | DALI-2 | 930 | 100% | 1,170 / 12.5 | white texture | | |
SVR100CLA-SUR0500-DA2935020-BLK | 500 | DALI-2 | 935 | 20% | 161 / 1.7 | black texture | | |
SVR100CLA-SUR0500-DA2935020-WHT | 500 | DALI-2 | 935 | 20% | 161 / 1.7 | white texture | | |
SVR100CLA-SUR0500-DA2935040-BLK | 500 | DALI-2 | 935 | 40% | 322 / 3.3 | black texture | | |
SVR100CLA-SUR0500-DA2935040-WHT | 500 | DALI-2 | 935 | 40% | 322 / 3.3 | white texture | | |
SVR100CLA-SUR0500-DA2935060-BLK | 500 | DALI-2 | 935 | 60% | 483 / 5.0 | black texture | | |
SVR100CLA-SUR0500-DA2935060-WHT | 500 | DALI-2 | 935 | 60% | 483 / 5.0 | white texture | | |
SVR100CLA-SUR0500-DA2935080-BLK | 500 | DALI-2 | 935 | 80% | 644 / 6.7 | black texture | | |
SVR100CLA-SUR0500-DA2935080-WHT | 500 | DALI-2 | 935 | 80% | 644 / 6.7 | white texture | | |
SVR100CLA-SUR0500-DA2935100-BLK | 500 | DALI-2 | 935 | 100% | 805 / 8.3 | black texture | | |
SVR100CLA-SUR0500-DA2935100-WHT | 500 | DALI-2 | 935 | 100% | 805 / 8.3 | white texture | | |
SVR100CLA-SUR0500-DA2940020-BLK | 500 | DALI-2 | 940 | 20% | 244 / 2.5 | black texture | | |
SVR100CLA-SUR0500-DA2940020-WHT | 500 | DALI-2 | 940 | 20% | 244 / 2.5 | white texture | | |
SVR100CLA-SUR0500-DA2940040-BLK | 500 | DALI-2 | 940 | 40% | 489 / 5.0 | black texture | | |
SVR100CLA-SUR0500-DA2940040-WHT | 500 | DALI-2 | 940 | 40% | 489 / 5.0 | white texture | | |
SVR100CLA-SUR0500-DA2940060-BLK | 500 | DALI-2 | 940 | 60% | 733 / 7.5 | black texture | | |
SVR100CLA-SUR0500-DA2940060-WHT | 500 | DALI-2 | 940 | 60% | 733 / 7.5 | white texture | | |
SVR100CLA-SUR0500-DA2940080-BLK | 500 | DALI-2 | 940 | 80% | 978 / 10.0 | black texture | | |
SVR100CLA-SUR0500-DA2940080-WHT | 500 | DALI-2 | 940 | 80% | 978 / 10.0 | white texture | | |
SVR100CLA-SUR0500-DA2940100-BLK | 500 | DALI-2 | 940 | 100% | 1,222 / 12.5 | black texture | | |
SVR100CLA-SUR0500-DA2940100-WHT | 500 | DALI-2 | 940 | 100% | 1,222 / 12.5 | white texture | | |
SVR100CLA-SUR0500-FXD827020-BLK | 500 | fixed output | 827 | 20% | 175 / 1.7 | black texture | | |
SVR100CLA-SUR0500-FXD827020-WHT | 500 | fixed output | 827 | 20% | 175 / 1.7 | white texture | | |
SVR100CLA-SUR0500-FXD827040-BLK | 500 | fixed output | 827 | 40% | 350 / 3.3 | black texture | | |
SVR100CLA-SUR0500-FXD827040-WHT | 500 | fixed output | 827 | 40% | 350 / 3.3 | white texture | | |
SVR100CLA-SUR0500-FXD827060-BLK | 500 | fixed output | 827 | 60% | 525 / 5.0 | black texture | | |
SVR100CLA-SUR0500-FXD827060-WHT | 500 | fixed output | 827 | 60% | 525 / 5.0 | white texture | | |
SVR100CLA-SUR0500-FXD827080-BLK | 500 | fixed output | 827 | 80% | 700 / 6.7 | black texture | | |
SVR100CLA-SUR0500-FXD827080-WHT | 500 | fixed output | 827 | 80% | 700 / 6.7 | white texture | | |
SVR100CLA-SUR0500-FXD827100-BLK | 500 | fixed output | 827 | 100% | 875 / 8.3 | black texture | | |
SVR100CLA-SUR0500-FXD827100-WHT | 500 | fixed output | 827 | 100% | 875 / 8.3 | white texture | | |
SVR100CLA-SUR0500-FXD830020-BLK | 500 | fixed output | 830 | 20% | 275 / 2.5 | black texture | | |
SVR100CLA-SUR0500-FXD830020-WHT | 500 | fixed output | 830 | 20% | 275 / 2.5 | white texture | | |
SVR100CLA-SUR0500-FXD830040-BLK | 500 | fixed output | 830 | 40% | 551 / 5.0 | black texture | | |
SVR100CLA-SUR0500-FXD830040-WHT | 500 | fixed output | 830 | 40% | 551 / 5.0 | white texture | | |
SVR100CLA-SUR0500-FXD830060-BLK | 500 | fixed output | 830 | 60% | 826 / 7.5 | black texture | | |
SVR100CLA-SUR0500-FXD830060-WHT | 500 | fixed output | 830 | 60% | 826 / 7.5 | white texture | | |
SVR100CLA-SUR0500-FXD830080-BLK | 500 | fixed output | 830 | 80% | 1,102 / 10.0 | black texture | | |
SVR100CLA-SUR0500-FXD830080-WHT | 500 | fixed output | 830 | 80% | 1,102 / 10.0 | white texture | | |
SVR100CLA-SUR0500-FXD830100-BLK | 500 | fixed output | 830 | 100% | 1,377 / 12.5 | black texture | | |
SVR100CLA-SUR0500-FXD830100-WHT | 500 | fixed output | 830 | 100% | 1,377 / 12.5 | white texture | | |
SVR100CLA-SUR0500-FXD835020-BLK | 500 | fixed output | 835 | 20% | 186 / 1.7 | black texture | | |
SVR100CLA-SUR0500-FXD835020-WHT | 500 | fixed output | 835 | 20% | 186 / 1.7 | white texture | | |
SVR100CLA-SUR0500-FXD835040-BLK | 500 | fixed output | 835 | 40% | 372 / 3.3 | black texture | | |
SVR100CLA-SUR0500-FXD835040-WHT | 500 | fixed output | 835 | 40% | 372 / 3.3 | white texture | | |
SVR100CLA-SUR0500-FXD835060-BLK | 500 | fixed output | 835 | 60% | 558 / 5.0 | black texture | | |
SVR100CLA-SUR0500-FXD835060-WHT | 500 | fixed output | 835 | 60% | 558 / 5.0 | white texture | | |
SVR100CLA-SUR0500-FXD835080-BLK | 500 | fixed output | 835 | 80% | 744 / 6.7 | black texture | | |
SVR100CLA-SUR0500-FXD835080-WHT | 500 | fixed output | 835 | 80% | 744 / 6.7 | white texture | | |
SVR100CLA-SUR0500-FXD835100-BLK | 500 | fixed output | 835 | 100% | 930 / 8.3 | black texture | | |
SVR100CLA-SUR0500-FXD835100-WHT | 500 | fixed output | 835 | 100% | 930 / 8.3 | white texture | | |
SVR100CLA-SUR0500-FXD840020-BLK | 500 | fixed output | 840 | 20% | 288 / 2.5 | black texture | | |
SVR100CLA-SUR0500-FXD840020-WHT | 500 | fixed output | 840 | 20% | 288 / 2.5 | white texture | | |
SVR100CLA-SUR0500-FXD840040-BLK | 500 | fixed output | 840 | 40% | 577 / 5.0 | black texture | | |
SVR100CLA-SUR0500-FXD840040-WHT | 500 | fixed output | 840 | 40% | 577 / 5.0 | white texture | | |
SVR100CLA-SUR0500-FXD840060-BLK | 500 | fixed output | 840 | 60% | 865 / 7.5 | black texture | | |
SVR100CLA-SUR0500-FXD840060-WHT | 500 | fixed output | 840 | 60% | 865 / 7.5 | white texture | | |
SVR100CLA-SUR0500-FXD840080-BLK | 500 | fixed output | 840 | 80% | 1,153 / 10.0 | black texture | | |
SVR100CLA-SUR0500-FXD840080-WHT | 500 | fixed output | 840 | 80% | 1,153 / 10.0 | white texture | | |
SVR100CLA-SUR0500-FXD840100-BLK | 500 | fixed output | 840 | 100% | 1,441 / 12.5 | black texture | | |
SVR100CLA-SUR0500-FXD840100-WHT | 500 | fixed output | 840 | 100% | 1,441 / 12.5 | white texture | | |
SVR100CLA-SUR0500-FXD850020-BLK | 500 | fixed output | 850 | 20% | 284 / 2.5 | black texture | | |
SVR100CLA-SUR0500-FXD850020-WHT | 500 | fixed output | 850 | 20% | 284 / 2.5 | white texture | | |
SVR100CLA-SUR0500-FXD850040-BLK | 500 | fixed output | 850 | 40% | 568 / 5.0 | black texture | | |
SVR100CLA-SUR0500-FXD850040-WHT | 500 | fixed output | 850 | 40% | 568 / 5.0 | white texture | | |
SVR100CLA-SUR0500-FXD850060-BLK | 500 | fixed output | 850 | 60% | 852 / 7.5 | black texture | | |
SVR100CLA-SUR0500-FXD850060-WHT | 500 | fixed output | 850 | 60% | 852 / 7.5 | white texture | | |
SVR100CLA-SUR0500-FXD850080-BLK | 500 | fixed output | 850 | 80% | 1,136 / 10.0 | black texture | | |
SVR100CLA-SUR0500-FXD850080-WHT | 500 | fixed output | 850 | 80% | 1,136 / 10.0 | white texture | | |
SVR100CLA-SUR0500-FXD850100-BLK | 500 | fixed output | 850 | 100% | 1,421 / 12.5 | black texture | | |
SVR100CLA-SUR0500-FXD850100-WHT | 500 | fixed output | 850 | 100% | 1,421 / 12.5 | white texture | | |
SVR100CLA-SUR0500-FXD865020-BLK | 500 | fixed output | 865 | 20% | 286 / 2.5 | black texture | | |
SVR100CLA-SUR0500-FXD865020-WHT | 500 | fixed output | 865 | 20% | 286 / 2.5 | white texture | | |
SVR100CLA-SUR0500-FXD865040-BLK | 500 | fixed output | 865 | 40% | 572 / 5.0 | black texture | | |
SVR100CLA-SUR0500-FXD865040-WHT | 500 | fixed output | 865 | 40% | 572 / 5.0 | white texture | | |
SVR100CLA-SUR0500-FXD865060-BLK | 500 | fixed output | 865 | 60% | 858 / 7.5 | black texture | | |
SVR100CLA-SUR0500-FXD865060-WHT | 500 | fixed output | 865 | 60% | 858 / 7.5 | white texture | | |
SVR100CLA-SUR0500-FXD865080-BLK | 500 | fixed output | 865 | 80% | 1,143 / 10.0 | black texture | | |
SVR100CLA-SUR0500-FXD865080-WHT | 500 | fixed output | 865 | 80% | 1,143 / 10.0 | white texture | | |
SVR100CLA-SUR0500-FXD865100-BLK | 500 | fixed output | 865 | 100% | 1,429 / 12.5 | black texture | | |
SVR100CLA-SUR0500-FXD865100-WHT | 500 | fixed output | 865 | 100% | 1,429 / 12.5 | white texture | | |
SVR100CLA-SUR0500-FXD927020-BLK | 500 | fixed output | 927 | 20% | 150 / 1.7 | black texture | | |
SVR100CLA-SUR0500-FXD927020-WHT | 500 | fixed output | 927 | 20% | 150 / 1.7 | white texture | | |
SVR100CLA-SUR0500-FXD927040-BLK | 500 | fixed output | 927 | 40% | 300 / 3.3 | black texture | | |
SVR100CLA-SUR0500-FXD927040-WHT | 500 | fixed output | 927 | 40% | 300 / 3.3 | white texture | | |
SVR100CLA-SUR0500-FXD927060-BLK | 500 | fixed output | 927 | 60% | 450 / 5.0 | black texture | | |
SVR100CLA-SUR0500-FXD927060-WHT | 500 | fixed output | 927 | 60% | 450 / 5.0 | white texture | | |
SVR100CLA-SUR0500-FXD927080-BLK | 500 | fixed output | 927 | 80% | 601 / 6.7 | black texture | | |
SVR100CLA-SUR0500-FXD927080-WHT | 500 | fixed output | 927 | 80% | 601 / 6.7 | white texture | | |
SVR100CLA-SUR0500-FXD927100-BLK | 500 | fixed output | 927 | 100% | 751 / 8.3 | black texture | | |
SVR100CLA-SUR0500-FXD927100-WHT | 500 | fixed output | 927 | 100% | 751 / 8.3 | white texture | | |
SVR100CLA-SUR0500-FXD930020-BLK | 500 | fixed output | 930 | 20% | 234 / 2.5 | black texture | | |
SVR100CLA-SUR0500-FXD930020-WHT | 500 | fixed output | 930 | 20% | 234 / 2.5 | white texture | | |
SVR100CLA-SUR0500-FXD930040-BLK | 500 | fixed output | 930 | 40% | 468 / 5.0 | black texture | | |
SVR100CLA-SUR0500-FXD930040-WHT | 500 | fixed output | 930 | 40% | 468 / 5.0 | white texture | | |
SVR100CLA-SUR0500-FXD930060-BLK | 500 | fixed output | 930 | 60% | 702 / 7.5 | black texture | | |
SVR100CLA-SUR0500-FXD930060-WHT | 500 | fixed output | 930 | 60% | 702 / 7.5 | white texture | | |
SVR100CLA-SUR0500-FXD930080-BLK | 500 | fixed output | 930 | 80% | 936 / 10.0 | black texture | | |
SVR100CLA-SUR0500-FXD930080-WHT | 500 | fixed output | 930 | 80% | 936 / 10.0 | white texture | | |
SVR100CLA-SUR0500-FXD930100-BLK | 500 | fixed output | 930 | 100% | 1,170 / 12.5 | black texture | | |
SVR100CLA-SUR0500-FXD930100-WHT | 500 | fixed output | 930 | 100% | 1,170 / 12.5 | white texture | | |
SVR100CLA-SUR0500-FXD935020-BLK | 500 | fixed output | 935 | 20% | 161 / 1.7 | black texture | | |
SVR100CLA-SUR0500-FXD935020-WHT | 500 | fixed output | 935 | 20% | 161 / 1.7 | white texture | | |
SVR100CLA-SUR0500-FXD935040-BLK | 500 | fixed output | 935 | 40% | 322 / 3.3 | black texture | | |
SVR100CLA-SUR0500-FXD935040-WHT | 500 | fixed output | 935 | 40% | 322 / 3.3 | white texture | | |
SVR100CLA-SUR0500-FXD935060-BLK | 500 | fixed output | 935 | 60% | 483 / 5.0 | black texture | | |
SVR100CLA-SUR0500-FXD935060-WHT | 500 | fixed output | 935 | 60% | 483 / 5.0 | white texture | | |
SVR100CLA-SUR0500-FXD935080-BLK | 500 | fixed output | 935 | 80% | 644 / 6.7 | black texture | | |
SVR100CLA-SUR0500-FXD935080-WHT | 500 | fixed output | 935 | 80% | 644 / 6.7 | white texture | | |
SVR100CLA-SUR0500-FXD935100-BLK | 500 | fixed output | 935 | 100% | 805 / 8.3 | black texture | | |
SVR100CLA-SUR0500-FXD935100-WHT | 500 | fixed output | 935 | 100% | 805 / 8.3 | white texture | | |
SVR100CLA-SUR0500-FXD940020-BLK | 500 | fixed output | 940 | 20% | 244 / 2.5 | black texture | | |
SVR100CLA-SUR0500-FXD940020-WHT | 500 | fixed output | 940 | 20% | 244 / 2.5 | white texture | | |
SVR100CLA-SUR0500-FXD940040-BLK | 500 | fixed output | 940 | 40% | 489 / 5.0 | black texture | | |
SVR100CLA-SUR0500-FXD940040-WHT | 500 | fixed output | 940 | 40% | 489 / 5.0 | white texture | | |
SVR100CLA-SUR0500-FXD940060-BLK | 500 | fixed output | 940 | 60% | 733 / 7.5 | black texture | | |
SVR100CLA-SUR0500-FXD940060-WHT | 500 | fixed output | 940 | 60% | 733 / 7.5 | white texture | | |
SVR100CLA-SUR0500-FXD940080-BLK | 500 | fixed output | 940 | 80% | 978 / 10.0 | black texture | | |
SVR100CLA-SUR0500-FXD940080-WHT | 500 | fixed output | 940 | 80% | 978 / 10.0 | white texture | | |
SVR100CLA-SUR0500-FXD940100-BLK | 500 | fixed output | 940 | 100% | 1,222 / 12.5 | black texture | | |
SVR100CLA-SUR0500-FXD940100-WHT | 500 | fixed output | 940 | 100% | 1,222 / 12.5 | white texture | | |
SVR100CLA-SUR0700-DA2827020-BLK | 700 | DALI-2 | 827 | 20% | 350 / 3.3 | black texture | | |
SVR100CLA-SUR0700-DA2827020-WHT | 700 | DALI-2 | 827 | 20% | 350 / 3.3 | white texture | | |
SVR100CLA-SUR0700-DA2827040-BLK | 700 | DALI-2 | 827 | 40% | 700 / 6.7 | black texture | | |
SVR100CLA-SUR0700-DA2827040-WHT | 700 | DALI-2 | 827 | 40% | 700 / 6.7 | white texture | | |
SVR100CLA-SUR0700-DA2827060-BLK | 700 | DALI-2 | 827 | 60% | 1,050 / 10.0 | black texture | | |
SVR100CLA-SUR0700-DA2827060-WHT | 700 | DALI-2 | 827 | 60% | 1,050 / 10.0 | white texture | | |
SVR100CLA-SUR0700-DA2827080-BLK | 700 | DALI-2 | 827 | 80% | 1,400 / 13.3 | black texture | | |
SVR100CLA-SUR0700-DA2827080-WHT | 700 | DALI-2 | 827 | 80% | 1,400 / 13.3 | white texture | | |
SVR100CLA-SUR0700-DA2827100-BLK | 700 | DALI-2 | 827 | 100% | 1,750 / 16.7 | black texture | | |
SVR100CLA-SUR0700-DA2827100-WHT | 700 | DALI-2 | 827 | 100% | 1,750 / 16.7 | white texture | | |
SVR100CLA-SUR0700-DA2830020-BLK | 700 | DALI-2 | 830 | 20% | 551 / 5.0 | black texture | | |
SVR100CLA-SUR0700-DA2830020-WHT | 700 | DALI-2 | 830 | 20% | 551 / 5.0 | white texture | | |
SVR100CLA-SUR0700-DA2830040-BLK | 700 | DALI-2 | 830 | 40% | 1,102 / 10.0 | black texture | | |
SVR100CLA-SUR0700-DA2830040-WHT | 700 | DALI-2 | 830 | 40% | 1,102 / 10.0 | white texture | | |
SVR100CLA-SUR0700-DA2830060-BLK | 700 | DALI-2 | 830 | 60% | 1,652 / 15.0 | black texture | | |
SVR100CLA-SUR0700-DA2830060-WHT | 700 | DALI-2 | 830 | 60% | 1,652 / 15.0 | white texture | | |
SVR100CLA-SUR0700-DA2830080-BLK | 700 | DALI-2 | 830 | 80% | 2,203 / 20.0 | black texture | | |
SVR100CLA-SUR0700-DA2830080-WHT | 700 | DALI-2 | 830 | 80% | 2,203 / 20.0 | white texture | | |
SVR100CLA-SUR0700-DA2830100-BLK | 700 | DALI-2 | 830 | 100% | 2,754 / 25.0 | black texture | | |
SVR100CLA-SUR0700-DA2830100-WHT | 700 | DALI-2 | 830 | 100% | 2,754 / 25.0 | white texture | | |
SVR100CLA-SUR0700-DA2835020-BLK | 700 | DALI-2 | 835 | 20% | 372 / 3.3 | black texture | | |
SVR100CLA-SUR0700-DA2835020-WHT | 700 | DALI-2 | 835 | 20% | 372 / 3.3 | white texture | | |
SVR100CLA-SUR0700-DA2835040-BLK | 700 | DALI-2 | 835 | 40% | 744 / 6.7 | black texture | | |
SVR100CLA-SUR0700-DA2835040-WHT | 700 | DALI-2 | 835 | 40% | 744 / 6.7 | white texture | | |
SVR100CLA-SUR0700-DA2835060-BLK | 700 | DALI-2 | 835 | 60% | 1,115 / 10.0 | black texture | | |
SVR100CLA-SUR0700-DA2835060-WHT | 700 | DALI-2 | 835 | 60% | 1,115 / 10.0 | white texture | | |
SVR100CLA-SUR0700-DA2835080-BLK | 700 | DALI-2 | 835 | 80% | 1,487 / 13.3 | black texture | | |
SVR100CLA-SUR0700-DA2835080-WHT | 700 | DALI-2 | 835 | 80% | 1,487 / 13.3 | white texture | | |
SVR100CLA-SUR0700-DA2835100-BLK | 700 | DALI-2 | 835 | 100% | 1,859 / 16.7 | black texture | | |
SVR100CLA-SUR0700-DA2835100-WHT | 700 | DALI-2 | 835 | 100% | 1,859 / 16.7 | white texture | | |
SVR100CLA-SUR0700-DA2840020-BLK | 700 | DALI-2 | 840 | 20% | 577 / 5.0 | black texture | | |
SVR100CLA-SUR0700-DA2840020-WHT | 700 | DALI-2 | 840 | 20% | 577 / 5.0 | white texture | | |
SVR100CLA-SUR0700-DA2840040-BLK | 700 | DALI-2 | 840 | 40% | 1,153 / 10.0 | black texture | | |
